| Class | First Place Winner | Second Place Winner |
|---|---|---|
| Audio Recordings | ** Gary Pierce | Dan Wells |
| Published Photo & Caption | Michelle Shooter | Kim Woods |
| Computer Generated Graphics Presentation | Dan Wells | Tiffanee Conrad-Acuna |
| Program Promotional Piece | * Paul McKenzie | Michelle Shooter |
| Personal Column | ** Linda Blue | Kerrie Roach |
| Feature Story | *** Shawn Banks | Charlotte Glen |
| Newsletter, Individual | Karen Blaedow | Shawn Banks |
| Newsletter, Team | Charlotte Glen, Anne Edwards, David Goforth and Will Strader | Dan Wells, Tiffanee Conrad-Acuna, Elena Eller, Michelle Shooter, Becky Spearman, and Randy Wood |
| Video Recordings | ** Linda Blue | Mark Blevins |
| Fact Sheet | *** John Vining, Cyndi Lauderdale, Danny Lauderdale, Donna Teasley, Jan McGuinn, Mark Blevins, and Michelle Wallace | Charlotte Glen |
| Publication | Anne Edwards | Amie Newsome |
| Web Page | Anne Edwards | Charlotte Glen |
| Learning Module/Notebook | Amie Newsome | |
| Bound Book | Amanda Hatcher | Andrew Gardner |
* Denotes Southern Region Finalist
** Denotes National Finalist
*** Denotes National Winner
Please send comments and suggestions to John Dorner.